|
|
|
Welcome to NASDevices.com! This site is dedicated to providing the latest Network Attached Storage news, a buying guide, and reviews (or links to existing reviews) of NAS units.
|
|
| Network Attached Storage Comparison Chart |
| Product Id | Manufacturer | Model | Starting Price | Drive Interface | Network Interface | Num Drives Supported | Print Server | Wireless Built In | Raid 0 | Raid 1 | Raid 5 | Drives Hot Swappable | Power Consumption |
| 21 | ADS Tech | NAS-806-EF | 50 | PATA | 10/100 | 1 | N | N | N | N | N | N | |
| 70 | Apple | Time Capsule | 299 | SATA | Gigabit Ethernet | 1 | Y | 802.11N, 802.11A/B/G | N | N | N | N | 30W |
| 68 | Buffalo | Linkstation EZ | 160 | SATA | Gigabit Ethernet | 1 | N | N | N | N | N | N | 14W |
| 6 | Buffalo | LinkStation Live | 190 | SATA | Gigabit Ethernet | 1 | Y | N | | | | N | 21W |
| 67 | Buffalo | Linkstation mini | 275 | SATA | Gigabit Ethernet | 2 | Y | N | Y | Y | N | N | 10W |
| 7 | Buffalo | Linkstation Pro | 190 | SATA | Gigabit Ethernet | 1 | N | N | | | | N | |
| 69 | Buffalo | Linkstation Pro Duo | 300 | SATA | Gigabit Ethernet | 3 | N | N | Y | Y | N | N | 21W |
| 8 | Buffalo | Terastation | 600 | PATA | Gigabit Ethernet | 4 | Y | N | N | Y | Y | N | |
| 9 | Buffalo | TeraStation Home Server | 650 | PATA | Gigabit Ethernet | 4 | Y | N | N | Y | Y | N | |
| 10 | Buffalo | TeraStation Live | | SATA | Gigabit Ethernet | 4 | Y | N | Y | Y | Y | N | |
| 11 | Buffalo | TeraStation Pro | 770 | SATA | Gigabit Ethernet | 4 | N | N | N | Y | Y | N | |
| 12 | Buffalo | TeraStation Pro II | 770 | SATA | Gigabit Ethernet | 4 | N | N | Y | Y | Y | N | |
| 75 | Cavalry | CAND | 250 | SATA | Gigabit Ethernet | 2 | N | N | Y | Y | N | N | |
| 38 | CoolMax | CN-350 | 65 | PATA | 10/100 | 1 | N | N | N | N | N | N | |
| 39 | CoolMax | CN-550 | | PATA | 10/100 | 1 | N | N | N | N | N | N | |
| 40 | CoolMax | CN-570 | | BOTH | 10/100 | 1 | Y | N | N | N | N | N | |
| 5 | D-Link | DNS-120 | 70 | USB | 10/100 | 2 | N | N | N | N | N | Y | |
| 72 | D-Link | DNS-321 | 135 | SATA | Gigabit Ethernet | 2 | N | N | Y | Y | N | N | |
| 1 | D-Link | DNS-323 | 200 | SATA | Gigabit Ethernet | 2 | Y | N | Y | Y | N | N | |
| 71 | D-Link | DNS-343 | 520 | SATA | Gigabit Ethernet | 4 | Y | N | Y | Y | Y | N | |
| 4 | D-Link | DNS-G120 | 110 | USB | 10/100 | 2 | N | 802.11G | N | N | N | Y | |
| 2 | D-Link | DSM-G600 Rev A | 100 | PATA | Gigabit Ethernet | 3 | N | 802.11G | N | N | N | N | |
| 3 | D-Link | DSM-G600 Rev B1 | 100 | PATA | Gigabit Ethernet | 3 | N | 802.11G | N | N | N | N | |
| 51 | Drobo Robotics | Drobo with Droboshare | 650 | SATA | Gigabit Ethernet | 4 | N | N | N | N | P | Y | 40W |
| 28 | Fantom | Network Disk | 180 | SATA | 10/100 | 1 | N | N | N | N | N | N | |
| 56 | Galaxy | 3500MGB-RAID Pro | 125 | SATA | Gigabit Ethernet | 2 | Y | N | Y | Y | N | N | |
| 22 | Hammer | myshare | 250 | | Gigabit Ethernet | 3 | Y | N | Y | Y | N | N | |
| 66 | Hawking | HNAS1 | 35 | IDE | 10/100 | 1 | N | N | N | N | N | N | 9W |
| 59 | HP | Media Vault MV2020 | 400 | SATA | Gigabit Ethernet | 2 | Y | N | Y | Y | N | N | 26W |
| 55 | HP | Media Vault MV2120 | 300 | SATA | Gigabit Ethernet | 2 | N | N | N | Y | N | N | |
| 60 | HP | Media Vault MV5140 | 600 | SATA | Gigabit Ethernet | 2 | Y | N | Y | Y | N | N | |
| 43 | HP | MediaSmart Server | 600 | SATA | Gigabit Ethernet | 4 | N | N | N | N | N | N | 55W |
| 20 | Intel | SS4000ENA | 525 | SATA | Dual Gigabit Ethernet | 4 | | N | Y | Y | Y | Y | |
| 73 | Intel | SS4200-E | 550 | SATA | Gigabit Ethernet | 4 | N | N | Y | Y | Y | N | |
| 26 | Iomega | StoreCenter Network Hard Drive | 190 | PATA | 10/100 | | Y | N | N | N | N | N | |
| 25 | Iomega | StoreCenter Network Hard Drive | 325 | SATA | Gigabit Ethernet | | Y | N | Y | Y | N | N | |
| 27 | Iomega | StoreCenter Network Hard Drive | 700 | PATA | Gigabit Ethernet | | Y | 802.11G | N | N | Y | N | |
| 48 | Iomega | StoreCenter Pro 150d | 1400 | SATA | Gigabit Ethernet | 4 | Y | N | Y | Y | Y | Y | 53W |
| 49 | LaCie | Ethernet Disk Mini Home Edition | 199 | SATA | Gigabit Ethernet | 1 | N | N | N | N | N | N | |
| 18 | Linksys | EFG120 | 400 | PATA | Gigabit Ethernet | 2 | Y | N | N | N | N | N | |
| 44 | Linksys | NAS200 | 130 | SATA | 10/100 | 2 | N | N | Y | Y | N | N | |
| 13 | Linksys | NSLU2 | 80 | USB | 10/100 | 2 | N | N | N | N | N | Y | |
| 14 | Linksys | NSS4000 | 750 | SATA | Dual Gigabit Ethernet | 4 | N | N | Y | Y | Y | Y | 53W |
| 15 | Linksys | NSS4100 | 1600 | SATA | Dual Gigabit Ethernet | 4 | N | N | Y | Y | Y | Y | |
| 16 | Linksys | NSS6000 | 1100 | SATA | Dual Gigabit Ethernet | 4 | N | N | Y | Y | Y | Y | |
| 17 | Linksys | NSS6100 | 2000 | SATA | Dual Gigabit Ethernet | 4 | N | N | Y | Y | Y | Y | |
| 77 | Maxtor | CentralAxis | 300 | SATA | Gigabit Ethernet | 1 | Y | N | N | N | N | N | |
| 63 | Maxtor | Fusion | 200 | SATA | Gigabit Ethernet | 1 | N | N | N | N | N | N | |
| 46 | NetApp | StoreVault S300 | 3000 | iSCSI | Quad Gigabit Ethernet | 8 | N | N | N | N | Y | Y | |
| 47 | NetApp | StoreVault S500 | 5000 | iSCSI | Dual Gigabit Ethernet | 12 | N | N | N | N | Y | Y | |
| 74 | Netgear | ReadyNAS Duo | 380 | SATA | Gigabit Ethernet | 2 | Y | N | Y | Y | N | Y | 35W |
| 50 | Netgear | ReadyNAS NV+ | 1000 | SATA | Gigabit Ethernet | 4 | Y | 802.11B/G/A | Y | Y | Y | Y | 55W |
| 54 | Promise | SmartStor | 400 | SATA | Gigabit Ethernet | 4 | Y | N | Y | Y | Y | Y | 78W |
| 45 | QNAP | TS-209 Pro | 400 | SATA | Gigabit Ethernet | 2 | Y | N | Y | Y | N | Y | 29W |
| 53 | QNAP | TS-409 Pro | 600 | SATA | Gigabit Ethernet | 4 | Y | N | Y | Y | Y | Y | 44W |
| 24 | Seagate | Mirra Personal Server | 300 | | 10/100 | 1 | N | N | N | N | N | N | |
| 19 | SimpleTech | STI-NAS | 100 | PATA | 10/100 | 1 | Y | N | Y | Y | N | N | |
| 36 | Synology | Cube Station CS407 | | SATA | Gigabit Ethernet | 6 | Y | N | Y | Y | Y | N | 51W |
| 32 | Synology | Cube Station CS407e | | SATA | Gigabit Ethernet | 6 | Y | N | Y | Y | Y | N | 51W |
| 30 | Synology | Disk Station DS-106j | | PATA | Gigabit Ethernet | 4 | Y | N | N | N | N | N | 15W |
| 31 | Synology | Disk Station DS-107e | 250 | SATA | Gigabit Ethernet | 4 | Y | N | N | N | N | N | 25W |
| 33 | Synology | Disk Station DS107 | 200 | SATA | Gigabit Ethernet | 4 | Y | N | N | N | N | N | 25W |
| 34 | Synology | Disk Station DS107+ | | SATA | Gigabit Ethernet | 4 | Y | N | N | N | N | N | 19W |
| 64 | Synology | Disk Station DS108j | 200 | SATA | Gigabit Ethernet | 4 | Y | N | N | N | N | N | 27W |
| 35 | Synology | Disk Station DS207 | | SATA | Gigabit Ethernet | 5 | Y | N | N | N | N | N | 19W |
| 65 | Synology | Disk Station RS508 | 800 | SATA | Dual Gigabit Ethernet | 5 | Y | N | Y | Y | Y | Y | 82W |
| 37 | Synology | Rack Station RS407 | | SATA | Gigabit Ethernet | 6 | Y | N | Y | Y | Y | Y | 55W |
| 29 | Synology | USB Station | 60 | USB | 10/100 | 2 | Y | N | N | N | N | N | |
| 57 | Thecus | N3200 | 350 | SATA | Dual Gigabit Ethernet | 4 | Y | N | Y | Y | Y | Y | |
| 58 | Thecus | N5200 | 800 | SATA | Dual Gigabit Ethernet | 5 | Y | N | Y | Y | Y | Y | |
| 23 | Thecus | NB2100BM | 300 | SATA | Dual Gigabit Ethernet | 5 | N | N | Y | Y | | N | |
| 62 | Trendnet | TS-I300W | 150 | PATA | 10/100 | 1 | N | 802.11G | N | N | N | N | 36W |
| 61 | Trendnet | TS-S402 | 175 | SATA | Gigabit Ethernet | 2 | N | N | Y | Y | N | N | 36W |
| 42 | Tritton | Simple NAS | | PATA | 10/100 | 1 | N | N | N | N | N | N | |
| 41 | Tritton | Simple NAS | 75 | PATA | 10/100 | 1 | N | N | N | N | N | N | |
| 78 | US Robotics | USR8700 | 475 | SATA | Gigabit Ethernet | 4 | Y | N | Y | Y | Y | Y | |
| 76 | Western Digital | My Book World Edition | 150 | SATA | Gigabit Ethernet | 1 | N | N | N | N | N | N | |
| 52 | Zyxel | NSA-220 | 220 | SATA | Gigabit Ethernet | 2 | Y | N | Y | Y | N | N | 21W |
|
|
| Latest Network Attached Storage News | |
|
|
|
|
|